Status: current, Primitive. Date: 31-Jul 2006. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 2373381000168119 | Perigonimus species | en | Synonym | Active | Case sensitive | SNOMED Clinical Terms Australian extension | 
| 2614337015 | Genus Perigonimus (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core | 
| 2616951011 | Genus Perigonimus | en | Synonym | Active | Initial character case insensitive | SNOMED CT core | 
| 2622237015 | Perigonimus | en | Synonym | Active | Case sensitive | SNOMED CT core | 
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values | 
| Perigonimus species | Is a | Family Bougainvilliidae | true | Inferred relationship | Some | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
| Perigonimus pugetensis | Is a | True | Perigonimus species | Inferred relationship | Some | 
Reference Sets
Organism foundation reference set