Status: current, Defined. Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3663889014 | Conventional release ear or eye drops | en | Synonym | Active | Case insensitive | SNOMED CT core |
3663890017 | Conventional release ear or eye drops (dose form) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
3663891018 | Ear or eye drops | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Ear or eye drops | Is a | Liquid dose form | false | Inferred relationship | Some | ||
Ear or eye drops | Is a | Drops | false | Inferred relationship | Some | ||
Ear or eye drops | Has state of matter | Liquid | false | Inferred relationship | Some | ||
Ear or eye drops | Has dose form release characteristic | Conventional release | true | Inferred relationship | Some | ||
Ear or eye drops | Has dose form transformation | No transformation | false | Inferred relationship | Some | ||
Ear or eye drops | Has dose form administration method | Instill | true | Inferred relationship | Some | ||
Ear or eye drops | Is a | Ocular or otic dose form | true | Inferred relationship | Some | ||
Ear or eye drops | Is a | Ear drops | true | Inferred relationship | Some | ||
Ear or eye drops | Has dose form intended site | Otic | true | Inferred relationship | Some | ||
Ear or eye drops | Is a | Eye drops | true | Inferred relationship | Some | ||
Ear or eye drops | Has dose form intended site | Ocular | true | Inferred relationship | Some |
Reference Sets
Qualifier value foundation reference set