Status: current, Defined. Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2545919014 | Entecavir 1mg tablet (product) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
2548180015 | Entecavir 1mg tablet | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
3487041015 | Product containing entecavir 1 mg/1 each oral tablet (clinical drug) | en | Fully specified name | Inactive | Case insensitive | SNOMED CT core |
3495429019 | Product containing entecavir 1 mg/1 each oral tablet | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
3502049016 | Entecavir 1 mg oral tablet | en | Synonym | Active | Case insensitive | SNOMED CT core |
3570233012 | Product containing only entecavir 1 mg/1 each oral tablet (clinical drug) | en | Fully specified name | Inactive | Case insensitive | SNOMED CT core |
3570234018 | Product containing only entecavir 1 mg/1 each oral tablet | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
3678557011 | Product containing precisely entecavir 1 milligram/1 each conventional release oral tablet | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
3678558018 | Product containing precisely entecavir 1 milligram/1 each conventional release oral tablet (clinical drug) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets