Status: current, Primitive. Date: 31-Jul 2003. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
1771715011 | Nail dystrophy due to benign familial pemphigus (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
1782799011 | Nail dystrophy due to benign familial pemphigus | en | Synonym | Active | Case insensitive | SNOMED CT core |
1787872013 | Nail dystrophy due to Hailey-Hailey disease | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Nail dystrophy due to benign familial pemphigus | Finding site | Nail unit structure | true | Inferred relationship | Some | 1 | |
Nail dystrophy due to benign familial pemphigus | Finding site | Skin appendage structure | false | Inferred relationship | Some | ||
Nail dystrophy due to benign familial pemphigus | Is a | Complication of injury | true | Inferred relationship | Some | ||
Nail dystrophy due to benign familial pemphigus | Is a | Nail dystrophy associated with dermatological disease | true | Inferred relationship | Some | ||
Nail dystrophy due to benign familial pemphigus | Is a | Familial benign pemphigus | false | Inferred relationship | Some | ||
Nail dystrophy due to benign familial pemphigus | Occurrence | Congenital | false | Inferred relationship | Some | ||
Nail dystrophy due to benign familial pemphigus | Has definitional manifestation | Abnormal keratinisation | false | Inferred relationship | Some | ||
Nail dystrophy due to benign familial pemphigus | Finding site | Skin structure | false | Inferred relationship | Some | 1 | |
Nail dystrophy due to benign familial pemphigus | Finding site | Skin structure | false | Inferred relationship | Some | 2 | |
Nail dystrophy due to benign familial pemphigus | Associated morphology | Congenital anomaly | false | Inferred relationship | Some | 3 | |
Nail dystrophy due to benign familial pemphigus | Associated morphology | Vesiculobullous eruption | false | Inferred relationship | Some | 1 | |
Nail dystrophy due to benign familial pemphigus | Finding site | Nail structure | false | Inferred relationship | Some | ||
Nail dystrophy due to benign familial pemphigus | Finding site | Structure of immune system | false | Inferred relationship | Some | ||
Nail dystrophy due to benign familial pemphigus | Associated morphology | Blister | false | Inferred relationship | Some | 2 | |
Nail dystrophy due to benign familial pemphigus | Pathological process | Autoimmune process | false | Inferred relationship | Some | ||
Nail dystrophy due to benign familial pemphigus | Finding site | Skin structure | false | Inferred relationship | Some | 2 | |
Nail dystrophy due to benign familial pemphigus | Finding site | Skin structure | false | Inferred relationship | Some | 3 | |
Nail dystrophy due to benign familial pemphigus | Finding site | Skin structure | false | Inferred relationship | Some | 2 | |
Nail dystrophy due to benign familial pemphigus | Is a | Disorder of soft tissue of limb | false | Inferred relationship | Some | ||
Nail dystrophy due to benign familial pemphigus | Is a | Nail dystrophy associated with bullous dermatoses | false | Inferred relationship | Some | ||
Nail dystrophy due to benign familial pemphigus | Due to | Familial benign pemphigus | true | Inferred relationship | Some | 2 | |
Nail dystrophy due to benign familial pemphigus | Finding site | Nail structure | false | Inferred relationship | Some | 1 | |
Nail dystrophy due to benign familial pemphigus | Associated morphology | Dystrophy | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Australian emergency department reference set
Clinical finding foundation reference set
Problem/Diagnosis reference set
Description inactivation indicator reference set