Status: current, Primitive. Date: 31-Jul 2003. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 1766929019 | B mode ultrasound (qualifier value) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| 1778477017 | B mode ultrasound | en | Synonym | Active | Case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| B mode ultrasound | Is a | 2D (two dimensional) mode ultrasound - action | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Duplex ultrasound | Is a | True | B mode ultrasound | Inferred relationship | Some | |
| B scan ultrasound - with Doppler studies | Method | True | B mode ultrasound | Inferred relationship | Some | 2 |
| Ophthalmic echography, immersion B-scan | Method | True | B mode ultrasound | Inferred relationship | Some | 1 |
| Ophthalmic echography, contact B-scan | Method | True | B mode ultrasound | Inferred relationship | Some | 1 |
| Ophthalmic echography, B-scan, limited | Method | True | B mode ultrasound | Inferred relationship | Some | 1 |
| Orbital B scan | Method | True | B mode ultrasound | Inferred relationship | Some | 1 |
| Triplex Doppler ultrasound | Method | True | B mode ultrasound | Inferred relationship | Some | 2 |
Reference Sets
Qualifier value foundation reference set
Australian dialect reference set
Description inactivation indicator reference set