Status: current, Primitive. Date: 31-Jul 2003. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
1776628013 | Ara chloroptera | en | Synonym | Active | Case sensitive | SNOMED CT core |
1785677018 | Red-and-green Macaw | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
2870208012 | Ara chloropterus (organism) | en | Fully specified name | Active | Case sensitive | SNOMED CT core |
2871887017 | Ara chloropterus | en | Synonym | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Ara chloropterus | Is a | Genus Ara | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Organism foundation reference set