Status: current, Primitive. Date: 31-Jan 2003. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 1465920016 | Aloin - chemical (substance) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core | 
| 1485739014 | Aloin - chemical | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core | 
| 2734393013 | Aloin (substance) | en | Fully specified name | Active | Case insensitive | SNOMED CT core | 
| 2767773015 | Aloin | en | Synonym | Active | Case insensitive | SNOMED CT core | 
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values | 
| Aloin | Is a | Anthraquinone | false | Inferred relationship | Some | ||
| Aloin | Is a | Anthraquinone laxative | true | Inferred relationship | Some | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
| Aloin only product | Has active ingredient | True | Aloin | Inferred relationship | Some | 1 | 
| Aloin-containing product in oral dose form | Has active ingredient | True | Aloin | Inferred relationship | Some | 1 | 
| Aloin only product in oral dose form | Has active ingredient | True | Aloin | Inferred relationship | Some | 1 | 
| Aloin-containing product | Has active ingredient | True | Aloin | Inferred relationship | Some | 1 | 
Reference Sets
Substance foundation reference set