Status: retired, Primitive. Date: 31-Jul 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
197410015 | Malignant neoplastic disease (primary) | en | Synonym | Active | Case insensitive | SNOMED CT core |
491786011 | Cancer | en | Synonym | Active | Case insensitive | SNOMED CT core |
491787019 | Malignant neoplasm | en | Synonym | Active | Case insensitive | SNOMED CT core |
491788012 | CA - Cancer | en | Synonym | Active | Case sensitive | SNOMED CT core |
775140014 | Disorder: Primary malignant neoplasm (disorder) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Malignant neoplastic disease (primary) | Is a | Malignant neoplastic disease | false | Inferred relationship | Some | ||
Malignant neoplastic disease (primary) | Associated morphology | Neoplasm, malignant (primary) | false | Inferred relationship | Some | ||
Malignant neoplastic disease (primary) | Pathological process | Malignant neoplastic process | false | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
POSSIBLY EQUIVALENT TO association reference set