Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
62901017 | Gene mosaicism | en | Synonym | Active | Case insensitive | SNOMED CT core |
769606019 | Gene mosaicism (morphologic abnormality) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Gene mosaicism | Is a | Mosaicism | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Proteus syndrome | Associated morphology | False | Gene mosaicism | Inferred relationship | Some | 1 |
Paving stone naevus | Associated morphology | False | Gene mosaicism | Inferred relationship | Some | 2 |
Port-wine stain in proteus syndrome | Associated morphology | False | Gene mosaicism | Inferred relationship | Some | 2 |
Reference Sets
Body structure foundation reference set