Status: current, Defined. Date: 30-Jun 2012. Module: Australian Medicines Terminology module
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
138341000036115 | Vapour Rub (Medix) (camphor 55 mg / 1 g + eucalyptus oil 14 mg / 1 g + menthol 28 mg / 1 g) ointment (trade product unit of use) | en | Fully specified name | Active | Case sensitive | Australian Medicines Terminology module |
138351000036117 | Vapour Rub (Medix) ointment | en | Synonym | Active | Case sensitive | Australian Medicines Terminology module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Vapour Rub (Medix) (camphor 55 mg / 1 g + eucalyptus oil 14 mg / 1 g + menthol 28 mg / 1 g) ointment (trade product unit of use) | has Australian BoSS | menthol | true | Inferred relationship | Some | 285537628 | |
Vapour Rub (Medix) (camphor 55 mg / 1 g + eucalyptus oil 14 mg / 1 g + menthol 28 mg / 1 g) ointment (trade product unit of use) | Is a | trade product unit of use | true | Inferred relationship | Some | ||
Vapour Rub (Medix) (camphor 55 mg / 1 g + eucalyptus oil 14 mg / 1 g + menthol 28 mg / 1 g) ointment (trade product unit of use) | Is a | Vapour Rub (Medix) | true | Inferred relationship | Some | ||
Vapour Rub (Medix) (camphor 55 mg / 1 g + eucalyptus oil 14 mg / 1 g + menthol 28 mg / 1 g) ointment (trade product unit of use) | Is a | menthol 2.8% + camphor 5.5% + eucalyptus oil 1.4% ointment | true | Inferred relationship | Some | ||
Vapour Rub (Medix) (camphor 55 mg / 1 g + eucalyptus oil 14 mg / 1 g + menthol 28 mg / 1 g) ointment (trade product unit of use) | has unit of use | continuous | true | Inferred relationship | Some | 1167029821 | |
Vapour Rub (Medix) (camphor 55 mg / 1 g + eucalyptus oil 14 mg / 1 g + menthol 28 mg / 1 g) ointment (trade product unit of use) | has intended active ingredient | menthol | true | Inferred relationship | Some | 285537628 | |
Vapour Rub (Medix) (camphor 55 mg / 1 g + eucalyptus oil 14 mg / 1 g + menthol 28 mg / 1 g) ointment (trade product unit of use) | has intended active ingredient | eucalyptus oil | true | Inferred relationship | Some | 1032939546 | |
Vapour Rub (Medix) (camphor 55 mg / 1 g + eucalyptus oil 14 mg / 1 g + menthol 28 mg / 1 g) ointment (trade product unit of use) | has Australian BoSS | camphor | true | Inferred relationship | Some | 1167029820 | |
Vapour Rub (Medix) (camphor 55 mg / 1 g + eucalyptus oil 14 mg / 1 g + menthol 28 mg / 1 g) ointment (trade product unit of use) | has Australian BoSS | eucalyptus oil | true | Inferred relationship | Some | 1032939546 | |
Vapour Rub (Medix) (camphor 55 mg / 1 g + eucalyptus oil 14 mg / 1 g + menthol 28 mg / 1 g) ointment (trade product unit of use) | has manufactured dose form | ointment | true | Inferred relationship | Some | ||
Vapour Rub (Medix) (camphor 55 mg / 1 g + eucalyptus oil 14 mg / 1 g + menthol 28 mg / 1 g) ointment (trade product unit of use) | has intended active ingredient | camphor | true | Inferred relationship | Some | 1167029820 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Vapour Rub (Medix) ointment, 100 g | has TPUU | True | Vapour Rub (Medix) (camphor 55 mg / 1 g + eucalyptus oil 14 mg / 1 g + menthol 28 mg / 1 g) ointment (trade product unit of use) | Inferred relationship | Some | 1 |
Vapour Rub (Medix) ointment, 100 g, jar | has TPUU | True | Vapour Rub (Medix) (camphor 55 mg / 1 g + eucalyptus oil 14 mg / 1 g + menthol 28 mg / 1 g) ointment (trade product unit of use) | Inferred relationship | Some | 1 |
Reference Sets
Trade product unit of use reference set