Status: retired, Primitive. Date: 31-Jul 2019. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 1190028019 | Pergolide 1mg tablet (product) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| 2536225011 | Pergolide 1000micrograms tablet | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 3470159011 | Product containing pergolide 1 mg/1 each oral tablet | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
| 3483950017 | Product containing pergolide 1 mg/1 each oral tablet (clinical drug) | en | Fully specified name | Inactive | Case insensitive | SNOMED CT core |
| 3500634016 | Pergolide 1 mg oral tablet | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 3566314014 | Product containing only pergolide 1 mg/1 each oral tablet (clinical drug) | en | Fully specified name | Inactive | Case insensitive | SNOMED CT core |
| 3566315010 | Product containing only pergolide 1 mg/1 each oral tablet | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
| 3681871012 | Product containing precisely pergolide 1 milligram/1 each conventional release oral tablet (clinical drug) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| 3681872017 | Product containing precisely pergolide 1 milligram/1 each conventional release oral tablet | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
| 464848019 | Pergolide 1mg tablet | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 717372019 | Pergolide 1mg tablet (substance) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
Description inactivation indicator reference set
REPLACED BY association reference set