Status: current, Defined. Date: 31-Jul 2009. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 1773878018 | Serum epinephrine measurement | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 1783898018 | Serum epinephrine level | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 2688753017 | Measurement of serum epinephrine (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| 2693131013 | Measurement of serum epinephrine | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 2694037019 | Measurement of serum adrenaline | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 457392018 | Serum adrenaline level | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 457393011 | Serum adrenaline measurement | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 710246012 | Serum adrenaline measurement (procedure) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Procedure foundation reference set