Status: current, Defined. Date: 31-Jan 2021. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
51888012 | Open wound of foot except toes with complication | en | Synonym | Active | Case insensitive | SNOMED CT core |
762067013 | Open wound of foot except toes with complication (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Open wound of foot except toes with complication | Due to | Traumatic event | true | Inferred relationship | Some | 2 | |
Open wound of foot except toes with complication | Is a | Open wound of foot with complication | true | Inferred relationship | Some | ||
Open wound of foot except toes with complication | Is a | Open wound of foot, excluding toe(s) | true | Inferred relationship | Some | ||
Open wound of foot except toes with complication | Finding site | Foot structure | false | Inferred relationship | Some | 1 | |
Open wound of foot except toes with complication | Is a | Open wound of foot | false | Inferred relationship | Some | ||
Open wound of foot except toes with complication | Is a | Open wound of lower limb with complication | false | Inferred relationship | Some | ||
Open wound of foot except toes with complication | Associated morphology | Open wound | true | Inferred relationship | Some | 1 | |
Open wound of foot except toes with complication | Finding site | Foot structure | true | Inferred relationship | Some | 1 | |
Open wound of foot except toes with complication | Associated morphology | Open wound | false | Inferred relationship | Some | 1 | |
Open wound of foot except toes with complication | Finding site | Skin structure | false | Inferred relationship | Some | ||
Open wound of foot except toes with complication | Finding site | Structure of lower limb | false | Inferred relationship | Some | 1 | |
Open wound of foot except toes with complication | Finding site | Skin of part of foot | false | Inferred relationship | Some | ||
Open wound of foot except toes with complication | Associated morphology | Open wound | false | Inferred relationship | Some | 5 | |
Open wound of foot except toes with complication | Finding site | Structure of lower limb | false | Inferred relationship | Some | 5 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Australian emergency department reference set
Clinical finding foundation reference set
Problem/Diagnosis reference set