Status: current, Defined. Date: 31-Jul 2015. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3045471018 | Chronic tophaceous gout of knee caused by drug (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
3045472013 | Chronic tophaceous gout of knee caused by drug | en | Synonym | Active | Case insensitive | SNOMED CT core |
3045473015 | Chronic tophaceous gout of knee due to drug | en | Synonym | Active | Case insensitive | SNOMED CT core |
3045474014 | Drug induced chronic tophaceous gout of knee | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Chronic tophaceous gout of knee caused by drug | Associated morphology | Tophus | true | Inferred relationship | Some | 5 | |
Chronic tophaceous gout of knee caused by drug | Finding site | Knee joint structure | true | Inferred relationship | Some | 1 | |
Chronic tophaceous gout of knee caused by drug | Associated morphology | Inflammatory morphology | true | Inferred relationship | Some | 1 | |
Chronic tophaceous gout of knee caused by drug | Finding site | Joint structure | true | Inferred relationship | Some | 5 | |
Chronic tophaceous gout of knee caused by drug | Is a | Chronic tophaceous gout due to drug | true | Inferred relationship | Some | ||
Chronic tophaceous gout of knee caused by drug | Is a | Gout of knee due to drug | true | Inferred relationship | Some | ||
Chronic tophaceous gout of knee caused by drug | Causative agent | Drug or medicament | true | Inferred relationship | Some | 3 | |
Chronic tophaceous gout of knee caused by drug | Clinical course | Chronic | true | Inferred relationship | Some | 4 | |
Chronic tophaceous gout of knee caused by drug | Associated morphology | Tophus | false | Inferred relationship | Some | 1 | |
Chronic tophaceous gout of knee caused by drug | Has definitional manifestation | Blood urate raised | false | Inferred relationship | Some | ||
Chronic tophaceous gout of knee caused by drug | Associated morphology | Inflammation | false | Inferred relationship | Some | 5 | |
Chronic tophaceous gout of knee caused by drug | Finding site | Knee joint structure | false | Inferred relationship | Some | 5 | |
Chronic tophaceous gout of knee caused by drug | Has interpretation | Above reference range | true | Inferred relationship | Some | 2 | |
Chronic tophaceous gout of knee caused by drug | Due to | Gout | false | Inferred relationship | Some | 6 | |
Chronic tophaceous gout of knee caused by drug | Interprets | Blood urate measurement | true | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Australian emergency department reference set
Clinical finding foundation reference set
Musculoskeletal finding reference set
Problem/Diagnosis reference set