Status: current, Defined. Date: 30-Jun 2009. Module: Australian Medicines Terminology module
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
326627011000036114 | glatiramer acetate 20 mg/mL injection, 28 x 1 mL syringes | en | Synonym | Active | Case sensitive | Australian Medicines Terminology module |
326629011000036119 | glatiramer acetate 20 mg / 1 mL injection, 28 x 1 mL syringes (medicinal product pack) | en | Fully specified name | Active | Case sensitive | Australian Medicines Terminology module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
glatiramer acetate 20 mg/mL injection, 28 x 1 mL syringes | Is a | medicinal product pack | true | Inferred relationship | Some | ||
glatiramer acetate 20 mg/mL injection, 28 x 1 mL syringes | has MPUU | glatiramer acetate 20 mg/mL injection, syringe | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Glatiramer Acetate (Teva) 20 mg/mL injection, 28 x 1 mL syringes | Is a | True | glatiramer acetate 20 mg/mL injection, 28 x 1 mL syringes | Inferred relationship | Some | |
Copace 20 mg/mL injection, 28 x 1 mL syringes | Is a | True | glatiramer acetate 20 mg/mL injection, 28 x 1 mL syringes | Inferred relationship | Some | |
Multiros 20 mg/mL injection, 28 x 1 mL syringes | Is a | True | glatiramer acetate 20 mg/mL injection, 28 x 1 mL syringes | Inferred relationship | Some | |
Glatira 20 mg/mL injection, 28 x 1 mL syringes | Is a | True | glatiramer acetate 20 mg/mL injection, 28 x 1 mL syringes | Inferred relationship | Some | |
Copaxone 20 mg/mL injection, 28 x 1 mL syringes | Is a | True | glatiramer acetate 20 mg/mL injection, 28 x 1 mL syringes | Inferred relationship | Some |
Reference Sets
Medicinal product pack reference set