Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 3432031000168111 | Radioisotope studies in haematology | en | Synonym | Active | Case insensitive | SNOMED Clinical Terms Australian extension |
| 401402011 | Radionuclide studies in haematology | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 401403018 | Radionuclide studies in hematology | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 661186015 | Radionuclide studies in hematology (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Radionuclide blood cell study | Is a | True | Radionuclide studies in haematology | Inferred relationship | Some | |
| Vitamin B12 absorption test | Is a | False | Radionuclide studies in haematology | Inferred relationship | Some | |
| Vitamin B12 isotope studies | Is a | True | Radionuclide studies in haematology | Inferred relationship | Some | |
| Isotope study of blood volume | Is a | False | Radionuclide studies in haematology | Inferred relationship | Some | |
| White blood cell localisation, whole body | Is a | True | Radionuclide studies in haematology | Inferred relationship | Some | |
| Isotope - bone marrow function | Is a | False | Radionuclide studies in haematology | Inferred relationship | Some | |
| Isotope haematology NOS | Is a | False | Radionuclide studies in haematology | Inferred relationship | Some |
Reference Sets
Procedure foundation reference set
Australian dialect reference set
Description inactivation indicator reference set