Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 361850010 | Total intravenous anesthesia | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 361851014 | TIVA - Total intravenous anesthesia | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 361852019 | Total intravenous anaesthesia | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 361853012 | TIVA - Total intravenous anaesthesia | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 631001016 | Total intravenous anesthesia (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Intravenous anaesthetic NEC | Is a | False | Total intravenous anaesthesia | Inferred relationship | Some | |
| Target controlled total intravenous anaesthesia | Is a | True | Total intravenous anaesthesia | Inferred relationship | Some |
Reference Sets
Procedure foundation reference set