Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2609155010 | Positron emission tomography study for tumor uptake of glucose (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| 2619598012 | Positron emission tomography study for tumour uptake of glucose | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 2619599016 | Positron emission tomography study for tumor uptake of glucose | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 361547018 | PET study for tumor uptake of glucose | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 361548011 | PET study for tumour uptake of glucose | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 630720015 | PET study for tumor uptake of glucose (procedure) | en | Fully specified name | Inactive | Case sensitive | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| PET of whole body using fluorodeoxyglucose | Is a | True | PET study for tumour uptake of glucose | Inferred relationship | Some |
Reference Sets
Procedure foundation reference set
Australian dialect reference set
Imaging procedure reference set
Description inactivation indicator reference set