Status: current, Primitive. Date: 31-Jan 2005. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2771783012 | Radionuclide gastroesophageal reflux study | en | Synonym | Active | Case insensitive | SNOMED CT core |
3434371000168117 | Radioisotope gastro-oesophageal reflux study | en | Synonym | Active | Case insensitive | SNOMED Clinical Terms Australian extension |
361395011 | Radionuclide gastro-oesophageal reflux study | en | Synonym | Active | Case insensitive | SNOMED CT core |
361396012 | Radionuclide gastro-esophageal reflux study | en | Synonym | Active | Case insensitive | SNOMED CT core |
630591011 | Radionuclide gastroesophageal reflux study (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Radionuclide study of oesophageal reflux of gastric contents | Is a | True | Radionuclide gastro-oesophageal reflux study | Inferred relationship | Some | |
Radionuclide study of oesophageal reflux of bile | Is a | True | Radionuclide gastro-oesophageal reflux study | Inferred relationship | Some |
Reference Sets
Procedure foundation reference set
Imaging procedure reference set