Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2646478014 | Partial thickness corneal wound | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 347553017 | Nonperforating wound of cornea | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 619940017 | Nonperforating wound of cornea (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Corneal abrasion | Is a | False | Nonperforating wound of cornea | Inferred relationship | Some | |
| Superficial injury of cornea | Is a | False | Nonperforating wound of cornea | Inferred relationship | Some | |
| Blister to cornea | Is a | False | Nonperforating wound of cornea | Inferred relationship | Some |
Reference Sets
Australian emergency department reference set
Clinical finding foundation reference set
Problem/Diagnosis reference set