Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 38370011 | Connective tissue nevus | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 38371010 | Connective tissue nevus, NOS | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 38372015 | Juvenile elastoma | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 38373013 | Nevus elasticus of Lewandowsky | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| 38374019 | Naevus elasticus of Lewandowsky | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| 481451012 | Connective tissue naevus | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 752313013 | Connective tissue nevus (morphologic abnormality) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Connective tissue naevus | Is a | Hamartoma | true | Inferred relationship | Some |
Reference Sets
Body structure foundation reference set