Status: retired, Primitive. Date: 31-Jan 2021. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
319621019 | Tear of articular cartilage of knee, current | en | Synonym | Active | Case insensitive | SNOMED CT core |
594654015 | Tear of articular cartilage of knee, current (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Tear of articular cartilage of knee, current | Is a | Disorder of knee | false | Inferred relationship | Some | ||
Tear of articular cartilage of knee, current | Is a | Disorder of connective tissue | false | Inferred relationship | Some | ||
Tear of articular cartilage of knee, current | Finding site | Joint structure | false | Inferred relationship | Some | 2 | |
Tear of articular cartilage of knee, current | Associated morphology | Traumatic abnormality | false | Inferred relationship | Some | 1 | |
Tear of articular cartilage of knee, current | Is a | Injury of knee | false | Inferred relationship | Some | ||
Tear of articular cartilage of knee, current | Is a | Injury of cartilage | false | Inferred relationship | Some | ||
Tear of articular cartilage of knee, current | Is a | Traumatic arthropathy of lower limb | false | Inferred relationship | Some | ||
Tear of articular cartilage of knee, current | Is a | Injury of connective tissue | false | Inferred relationship | Some | ||
Tear of articular cartilage of knee, current | Is a | Articular cartilage disorder | false | Inferred relationship | Some | ||
Tear of articular cartilage of knee, current | Is a | Knee joint finding | false | Inferred relationship | Some | ||
Tear of articular cartilage of knee, current | Is a | Articular cartilage disorder of knee | false | Inferred relationship | Some | ||
Tear of articular cartilage of knee, current | Is a | Injury of specialised joint structure | false | Inferred relationship | Some | ||
Tear of articular cartilage of knee, current | Is a | Disorder of soft tissue | false | Inferred relationship | Some | ||
Tear of articular cartilage of knee, current | Is a | Injury of body region | false | Inferred relationship | Some | ||
Tear of articular cartilage of knee, current | Finding site | Structure of articular cartilage of knee joint | false | Inferred relationship | Some | 1 | |
Tear of articular cartilage of knee, current | Associated morphology | Traumatic abnormality | false | Inferred relationship | Some | 1 | |
Tear of articular cartilage of knee, current | Is a | Joint injury | false | Inferred relationship | Some | ||
Tear of articular cartilage of knee, current | Is a | Soft tissue lesion of knee region | false | Inferred relationship | Some | ||
Tear of articular cartilage of knee, current | Is a | Soft tissue injury | false | Inferred relationship | Some | ||
Tear of articular cartilage of knee, current | Finding site | Structure of articular cartilage of knee joint | false | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Queensland allied health clinical finding reference set
Queensland allied health indicator for intervention reference set
Concept inactivation indicator reference set
SAME AS association reference set