Status: retired, Primitive. Date: 31-Jan 2010. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
314741019 | Amelia of unspecified limb | en | Synonym | Active | Case sensitive | SNOMED CT core |
590575010 | Amelia of unspecified limb (disorder) | en | Fully specified name | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Amelia of unspecified limb | Occurrence | Congenital | false | Inferred relationship | Some | ||
Amelia of unspecified limb | Finding site | Musculoskeletal structure of limb | false | Inferred relationship | Some | ||
Amelia of unspecified limb | Associated morphology | Developmental abnormality | false | Inferred relationship | Some | ||
Amelia of unspecified limb | Is a | Longitudinal deficiency of limb | false | Inferred relationship | Some | ||
Amelia of unspecified limb | Associated morphology | Abnormally short growth | false | Inferred relationship | Some | 1 | |
Amelia of unspecified limb | Finding site | Limb structure | false | Inferred relationship | Some | 1 | |
Amelia of unspecified limb | Associated morphology | Abnormally short growth | false | Inferred relationship | Some | 1 | |
Amelia of unspecified limb | Finding site | Limb structure | false | Inferred relationship | Some | 1 | |
Amelia of unspecified limb | Is a | Congenital anomaly of limb | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
WAS A association reference set