Status: retired, Primitive. Date: 31-Jan 2010. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
275177012 | Reopening of chest and re-exploration of intra-abdominal operation site NEC | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
560597018 | Reopening of chest and re-exploration of intra-abdominal operation site NEC (procedure) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Reopening of chest and re-exploration of intra-abdominal operation site NEC | Procedure site | Structure of thorax | false | Inferred relationship | Some | 4 | |
Reopening of chest and re-exploration of intra-abdominal operation site NEC | Procedure site | Structure of lymphatic system | false | Inferred relationship | Some | 2 | |
Reopening of chest and re-exploration of intra-abdominal operation site NEC | Method | Surgical action | false | Inferred relationship | Some | 2 | |
Reopening of chest and re-exploration of intra-abdominal operation site NEC | Method | Surgical action | false | Inferred relationship | Some | 3 | |
Reopening of chest and re-exploration of intra-abdominal operation site NEC | Procedure site | Thoracic duct structure | false | Inferred relationship | Some | ||
Reopening of chest and re-exploration of intra-abdominal operation site NEC | Method | Incision - action | false | Inferred relationship | Some | 4 | |
Reopening of chest and re-exploration of intra-abdominal operation site NEC | Procedure site | Chest wall structure | false | Inferred relationship | Some | 1 | |
Reopening of chest and re-exploration of intra-abdominal operation site NEC | Procedure site | Body cavity structure | false | Inferred relationship | Some | ||
Reopening of chest and re-exploration of intra-abdominal operation site NEC | Procedure site | Structure of lymphoreticular system | false | Inferred relationship | Some | 3 | |
Reopening of chest and re-exploration of intra-abdominal operation site NEC | Method | Opening - action | false | Inferred relationship | Some | 1 | |
Reopening of chest and re-exploration of intra-abdominal operation site NEC | Procedure site - Direct | Chest wall structure | false | Inferred relationship | Some | 1 | |
Reopening of chest and re-exploration of intra-abdominal operation site NEC | Procedure site | Chest wall structure | false | Inferred relationship | Some | 1 | |
Reopening of chest and re-exploration of intra-abdominal operation site NEC | Procedure site | Chest wall structure | false | Inferred relationship | Some | 1 | |
Reopening of chest and re-exploration of intra-abdominal operation site NEC | Method | Opening - action | false | Inferred relationship | Some | 1 | |
Reopening of chest and re-exploration of intra-abdominal operation site NEC | Is a | Previous chest wall incision - reopening | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
WAS A association reference set