Status: retired, Primitive. Date: 31-Jan 2010. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
269935018 | Anterior resection of rectum and anastomosis NEC | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
556650018 | Anterior resection of rectum and anastomosis NEC (procedure) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Anterior resection of rectum and anastomosis NEC | Procedure site | Rectum structure | false | Inferred relationship | Some | 1 | |
Anterior resection of rectum and anastomosis NEC | Extent | Subtotal | false | Inferred relationship | Some | ||
Anterior resection of rectum and anastomosis NEC | Approach | Abdominal approach | false | Inferred relationship | Some | ||
Anterior resection of rectum and anastomosis NEC | Extent | Segmental | false | Inferred relationship | Some | ||
Anterior resection of rectum and anastomosis NEC | Extent | Partial | false | Inferred relationship | Some | ||
Anterior resection of rectum and anastomosis NEC | Procedure site | Sigmoid colon structure | false | Inferred relationship | Some | 2 | |
Anterior resection of rectum and anastomosis NEC | Method | Excision - action | false | Inferred relationship | Some | 1 | |
Anterior resection of rectum and anastomosis NEC | Procedure site | Colon part | false | Inferred relationship | Some | 3 | |
Anterior resection of rectum and anastomosis NEC | Method | Excision - action | false | Inferred relationship | Some | 3 | |
Anterior resection of rectum and anastomosis NEC | Method | Excision - action | false | Inferred relationship | Some | 2 | |
Anterior resection of rectum and anastomosis NEC | Method | Excision - action | false | Inferred relationship | Some | 2 | |
Anterior resection of rectum and anastomosis NEC | Method | Excision - action | false | Inferred relationship | Some | 3 | |
Anterior resection of rectum and anastomosis NEC | Method | Excision - action | false | Inferred relationship | Some | 2 | |
Anterior resection of rectum and anastomosis NEC | Method | Excision - action | false | Inferred relationship | Some | 3 | |
Anterior resection of rectum and anastomosis NEC | Method | Excision - action | false | Inferred relationship | Some | 2 | |
Anterior resection of rectum and anastomosis NEC | Method | Excision - action | false | Inferred relationship | Some | 1 | |
Anterior resection of rectum and anastomosis NEC | Approach | Anterior approach | false | Inferred relationship | Some | 1 | |
Anterior resection of rectum and anastomosis NEC | Procedure site - Direct | Rectum structure | false | Inferred relationship | Some | 1 | |
Anterior resection of rectum and anastomosis NEC | Method | Excision - action | false | Inferred relationship | Some | 1 | |
Anterior resection of rectum and anastomosis NEC | Procedure site - Direct | Rectum structure | false | Inferred relationship | Some | 1 | |
Anterior resection of rectum and anastomosis NEC | Surgical approach | Anterior approach | false | Inferred relationship | Some | 1 | |
Anterior resection of rectum and anastomosis NEC | Method | Excision - action | false | Inferred relationship | Some | 1 | |
Anterior resection of rectum and anastomosis NEC | Surgical approach | Anterior approach | false | Inferred relationship | Some | 1 | |
Anterior resection of rectum and anastomosis NEC | Procedure site - Direct | Rectum structure | false | Inferred relationship | Some | 1 | |
Anterior resection of rectum and anastomosis NEC | Is a | Anterior resection of rectum with anastomosis | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
WAS A association reference set