Status: current, Defined. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
269226015 | Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | en | Synonym | Active | Case insensitive | SNOMED CT core |
269227012 | Fiberoptic endoscopic snare resection of lesion of upper gastrointestinal tract | en | Synonym | Active | Case insensitive | SNOMED CT core |
556162015 | Fiberoptic endoscopic snare resection of lesion of upper gastrointestinal tract (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site | Upper gastrointestinal tract structure | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Gastrointestinal tract excision | true | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Endoscopic snare resection | true | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Abdomen endoscopy | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Trunk excision | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Using | Endoscope | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Access instrument | Flexible endoscope | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Direct morphology | Morphologically abnormal structure | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site | Abdominopelvic structure | false | Inferred relationship | Some | 3 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Gastrointestinal investigation | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Operation on gastrointestinal tract | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Removal of device from digestive system | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Approach | Procedural approach | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Method | Inspection - action | false | Inferred relationship | Some | 3 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Method | Inspection - action | false | Inferred relationship | Some | 3 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Direct device | Snare | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Access instrument | Flexible fibreoptic endoscope | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site | Upper gastrointestinal tract structure | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site | Upper gastrointestinal tract structure | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Method | Inspection - action | false | Inferred relationship | Some | 3 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Using | Snare | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site | Upper gastrointestinal tract structure | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Method | Inspection - action | false | Inferred relationship | Some | 3 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site | Upper gastrointestinal tract structure | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Method | Inspection - action | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Procedure categorised by device involved | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Excision | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Operation on digestive tract | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site | Upper gastrointestinal tract structure | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site | Upper gastrointestinal tract structure | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Method | Inspection - action | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Method | Inspection - action | false | Inferred relationship | Some | 3 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Operation on gastrointestinal tract | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Upper gastrointestinal procedure | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site | Upper gastrointestinal tract structure | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site | Upper gastrointestinal tract structure | false | Inferred relationship | Some | 3 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Method | Inspection - action | false | Inferred relationship | Some | 3 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Method | Inspection - action | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Examination of body system | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site | Upper gastrointestinal tract structure | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site | Upper gastrointestinal tract structure | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Method | Inspection - action | false | Inferred relationship | Some | 3 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Method | Inspection - action | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site | Upper gastrointestinal tract structure | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site | Upper gastrointestinal tract structure | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Method | Inspection - action | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Method | Inspection - action | false | Inferred relationship | Some | 3 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Upper gastrointestinal operation | true | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Endoscopic procedure | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site - Direct | Upper gastrointestinal tract structure | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Using device | Snare | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Using access device | Flexible endoscope | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Endoscopic operation | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Fibreoptic endoscopic extirpation of lesion of upper gastrointestinal tract | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Operation on abdominal region | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Operative procedure on digestive organ | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Surgical removal | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Endoscopy with surgical procedure | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Is a | Upper gastrointestinal procedure | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site - Direct | Upper gastrointestinal tract structure | true | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Using device | Snare | true | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Method | Excision - action | true | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Direct morphology | Morphologically abnormal structure | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Using access device | Flexible endoscope | true | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Direct morphology | Lesion | true | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Access | Endoscopic approach - access | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Method | Excision - action | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site | Structure of stomach | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Using | Snare | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Method | Endoscopic inspection - action | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Method | Extirpation - action | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Instrumentation | Flexible endoscope | false | Inferred relationship | Some | ||
Fibreoptic endoscopic snare resection of lesion of upper gastrointestinal tract | Procedure site | Gastrointestinal tract structure | false | Inferred relationship | Some | 3 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Procedure foundation reference set