Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 268996010 | Intubation of oesophagus for pressure manometry | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 268997018 | Intubation of esophagus for pressure manometry | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 556018010 | Intubation of esophagus for pressure manometry (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Intubation of oesophagus for pressure manometry | Method | Intubation - action | false | Inferred relationship | Some | 1 | |
| Intubation of oesophagus for pressure manometry | Method | Intubation - action | false | Inferred relationship | Some | 2 | |
| Intubation of oesophagus for pressure manometry | Procedure site | Gastrointestinal tract structure | false | Inferred relationship | Some | 1 | |
| Intubation of oesophagus for pressure manometry | Method | Intubation - action | false | Inferred relationship | Some | 2 | |
| Intubation of oesophagus for pressure manometry | Method | Intubation - action | false | Inferred relationship | Some | 1 | |
| Intubation of oesophagus for pressure manometry | Method | Intubation - action | false | Inferred relationship | Some | 2 | |
| Intubation of oesophagus for pressure manometry | Method | Intubation - action | false | Inferred relationship | Some | 1 | |
| Intubation of oesophagus for pressure manometry | Method | Intubation - action | false | Inferred relationship | Some | 1 | |
| Intubation of oesophagus for pressure manometry | Method | Intubation - action | false | Inferred relationship | Some | 2 | |
| Intubation of oesophagus for pressure manometry | Method | Intubation - action | false | Inferred relationship | Some | 1 | |
| Intubation of oesophagus for pressure manometry | Method | Intubation - action | false | Inferred relationship | Some | 1 | |
| Intubation of oesophagus for pressure manometry | Is a | Intubation of gastrointestinal tract | true | Inferred relationship | Some | ||
| Intubation of oesophagus for pressure manometry | Is a | Oesophagus implantation | false | Inferred relationship | Some | ||
| Intubation of oesophagus for pressure manometry | Procedure site - Indirect | Oesophageal structure | false | Inferred relationship | Some | 1 | |
| Intubation of oesophagus for pressure manometry | Is a | Intubation of oesophagus | true | Inferred relationship | Some | ||
| Intubation of oesophagus for pressure manometry | Procedure site - Direct | Gastrointestinal tract structure | false | Inferred relationship | Some | 2 | |
| Intubation of oesophagus for pressure manometry | Method | Intubation - action | false | Inferred relationship | Some | 2 | |
| Intubation of oesophagus for pressure manometry | Using device | Gastrointestinal tube | false | Inferred relationship | Some | 2 | |
| Intubation of oesophagus for pressure manometry | Direct device | Gastrointestinal tube | true | Inferred relationship | Some | 1 | |
| Intubation of oesophagus for pressure manometry | Procedure site - Indirect | Oesophageal structure | true | Inferred relationship | Some | 1 | |
| Intubation of oesophagus for pressure manometry | Method | Intubation - action | true | Inferred relationship | Some | 1 | |
| Intubation of oesophagus for pressure manometry | Approach | Transnasal approach | false | Inferred relationship | Some | ||
| Intubation of oesophagus for pressure manometry | Method | Introduction - action | false | Inferred relationship | Some | 1 | |
| Intubation of oesophagus for pressure manometry | Direct device | Gastrointestinal tube | false | Inferred relationship | Some | 1 | |
| Intubation of oesophagus for pressure manometry | Procedure site | Oesophageal structure | false | Inferred relationship | Some | 2 | |
| Intubation of oesophagus for pressure manometry | Method | Surgical action | false | Inferred relationship | Some | ||
| Intubation of oesophagus for pressure manometry | Procedure site | Gastrointestinal tract structure | false | Inferred relationship | Some | 1 | |
| Intubation of oesophagus for pressure manometry | Is a | Insertion of naso-oesophageal tube | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Procedure foundation reference set