Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
261865012 | X-ray phalanges of fingers normal | en | Synonym | Active | Case sensitive | SNOMED CT core |
550395013 | X-ray phalanges of fingers normal (finding) | en | Fully specified name | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
X-ray phalanges of fingers normal | Interprets | Plain x-ray | false | Inferred relationship | Some | 1 | |
X-ray phalanges of fingers normal | Has interpretation | Normal | false | Inferred relationship | Some | 1 | |
X-ray phalanges of fingers normal | Finding method | Procedure | false | Inferred relationship | Some | ||
X-ray phalanges of fingers normal | Is a | Plain X-ray hand normal | true | Inferred relationship | Some | ||
X-ray phalanges of fingers normal | Interprets | X-ray | false | Inferred relationship | Some | ||
X-ray phalanges of fingers normal | Has interpretation | Normal | false | Inferred relationship | Some | 1 | |
X-ray phalanges of fingers normal | Interprets | X-ray of fingers | false | Inferred relationship | Some | 1 | |
X-ray phalanges of fingers normal | Has interpretation | Normal | true | Inferred relationship | Some | 1 | |
X-ray phalanges of fingers normal | Interprets | X-ray of fingers | true | Inferred relationship | Some | 1 | |
X-ray phalanges of fingers normal | Interprets | Imaging interpretation | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Clinical finding foundation reference set
Problem/Diagnosis reference set