Status: current, Defined. Date: 30-Apr 2022. Module: Australian Medicines Terminology module
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
4694231000168116 | Flucelvax Quad 2022 (A/Darwin/6/2021 (H3N2)-like virus cell based 15 microgram / 0.5 mL + A/Wisconsin/588/2019 (H1N1)pdm09-like virus cell based 15 microgram / 0.5 mL + B/Austria/1359417/2021-like virus cell based 15 microgram / 0.5 mL + B/Phuket/3073/2013-like virus cell based 15 microgram / 1 mL) injection, 0.5 mL syringe (trade product unit of use) | en | Fully specified name | Active | Case sensitive | Australian Medicines Terminology module |
4694241000168113 | Flucelvax Quad 2022 injection, 0.5 mL syringe | en | Synonym | Active | Case sensitive | Australian Medicines Terminology module |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Flucelvax Quad 2022 injection, 0.5 mL syringe | has TPUU | True | Flucelvax Quad 2022 injection, 0.5 mL syringe | Inferred relationship | Some | 2034111797 |
Flucelvax Quad 2022 injection, 0.5 mL syringe | has TPUU | True | Flucelvax Quad 2022 injection, 0.5 mL syringe | Inferred relationship | Some | 1755744263 |
Flucelvax Quad 2022 injection, 10 x 0.5 mL syringes | has TPUU | True | Flucelvax Quad 2022 injection, 0.5 mL syringe | Inferred relationship | Some | 1015143250 |
Flucelvax Quad 2022 injection, 10 x 0.5 mL syringes | has TPUU | True | Flucelvax Quad 2022 injection, 0.5 mL syringe | Inferred relationship | Some | 1671214543 |
Reference Sets
Trade product unit of use reference set