Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
26656015 | Incipient enamel caries | en | Synonym | Active | Case insensitive | SNOMED CT core |
2968285011 | Brown spot lesion of tooth | en | Synonym | Active | Case insensitive | SNOMED CT core |
2984397011 | Initial, noncavitated demineralized lesion, limited to outer half of enamel | en | Synonym | Active | Case insensitive | SNOMED CT core |
477486010 | White spot lesion of tooth | en | Synonym | Active | Case insensitive | SNOMED CT core |
477487018 | Tooth decalcification | en | Synonym | Active | Case insensitive | SNOMED CT core |
477489015 | Initial dental caries | en | Synonym | Active | Case insensitive | SNOMED CT core |
477490012 | Incipient enamel dental caries | en | Synonym | Active | Case insensitive | SNOMED CT core |
477491011 | Decalcification of tooth | en | Synonym | Active | Case insensitive | SNOMED CT core |
742613013 | Incipient enamel caries (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Initial stage caries of crown of tooth | Is a | False | Incipient enamel caries | Inferred relationship | Some |
Reference Sets
Disease caused by microorganism or bacterial toxin reference set
Australian emergency department reference set
Clinical finding foundation reference set
Problem/Diagnosis reference set