Status: retired, Primitive. Date: 31-Jul 2003. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
25009014 | Sixth nerve palsy | en | Synonym | Active | Case insensitive | SNOMED CT core |
25010016 | Abducens nerve palsy | en | Synonym | Active | Case insensitive | SNOMED CT core |
25011017 | Sixth cranial nerve paralysis | en | Synonym | Active | Case insensitive | SNOMED CT core |
25012012 | Abducens nerve paralysis | en | Synonym | Active | Case insensitive | SNOMED CT core |
476617012 | Disorder of abducent nerve | en | Synonym | Active | Case insensitive | SNOMED CT core |
476618019 | Abducens nerve weakness | en | Synonym | Active | Case insensitive | SNOMED CT core |
476619010 | Abducens nerve disorder | en | Synonym | Active | Case insensitive | SNOMED CT core |
476620016 | Abducens nerve paresis | en | Synonym | Active | Case insensitive | SNOMED CT core |
476621017 | Abducens (sixth) nerve palsy | en | Synonym | Active | Case insensitive | SNOMED CT core |
476622012 | Lateral rectus muscle denervation paresis | en | Synonym | Active | Case insensitive | SNOMED CT core |
476623019 | Abducens nerve disease | en | Synonym | Active | Case insensitive | SNOMED CT core |
476624013 | Sixth cranial nerve weakness | en | Synonym | Active | Case insensitive | SNOMED CT core |
476625014 | Sixth cranial nerve disorder | en | Synonym | Active | Case insensitive | SNOMED CT core |
476626010 | 6th nerve palsy | en | Synonym | Active | Case sensitive | SNOMED CT core |
476627018 | Sixth cranial nerve disease | en | Synonym | Active | Case insensitive | SNOMED CT core |
476628011 | Lateral rectus muscle innervation disorder | en | Synonym | Active | Case insensitive | SNOMED CT core |
476629015 | VI nerve palsy | en | Synonym | Active | Case sensitive | SNOMED CT core |
740996012 | Sixth nerve palsy (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Sixth nerve palsy | Is a | Disorder of oculomotor system | false | Inferred relationship | Some | ||
Sixth nerve palsy | Is a | Incomitant dissociation | false | Inferred relationship | Some | ||
Sixth nerve palsy | Is a | Disorder of the third, fourth and sixth nerves and of eye movements | false | Inferred relationship | Some | ||
Sixth nerve palsy | Finding site | Eye region structure | false | Inferred relationship | Some | ||
Sixth nerve palsy | Is a | Neurologic disorder of eye movements | false | Inferred relationship | Some | ||
Sixth nerve palsy | Is a | Disorder of cranial nerve | false | Inferred relationship | Some | ||
Sixth nerve palsy | Finding site | Eye structure | false | Inferred relationship | Some | ||
Sixth nerve palsy | Finding site | Abducens nerve structure | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Foville's syndrome I | Is a | False | Sixth nerve palsy | Inferred relationship | Some | |
Traumatic injury of abducens nerve | Is a | False | Sixth nerve palsy | Inferred relationship | Some | |
Raymond-Cestan syndrome | Is a | False | Sixth nerve palsy | Inferred relationship | Some |
Reference Sets
Australian dialect reference set
Concept inactivation indicator reference set
Description inactivation indicator reference set
POSSIBLY EQUIVALENT TO association reference set