Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2162142013 | J tube route | en | Synonym | Inactive | Case sensitive | SNOMED CT core |
| 2162143015 | Jejunostomy use | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 2162144014 | J tube use | en | Synonym | Inactive | Case sensitive | SNOMED CT core |
| 2575617018 | Jejunostomy | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 731590019 | Jejunostomy route (qualifier value) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| 779018 | Jejunostomy route | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 2902456016 | An enteral and gastro-intestinal stoma route that begins through a surgically created opening in the jejunum. | en | Definition | Active | Case sensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Jejunostomy route | Is a | Route of administration | false | Inferred relationship | Some | ||
| Jejunostomy route | Is a | Route of administration value | false | Inferred relationship | Some | ||
| Jejunostomy route | Is a | Gastro-intestinal stoma route | true | Inferred relationship | Some | ||
| Jejunostomy route | Is a | Intrajejunal route | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| PEJ - Percutaneous endoscopic jejunostemy route | Is a | True | Jejunostomy route | Inferred relationship | Some | |
| Gastrojejunostomy route | Is a | True | Jejunostomy route | Inferred relationship | Some |
Reference Sets
Qualifier value foundation reference set
Route of administration reference set