Status: current, Defined. Date: 31-Jan 2019. Module: Australian Medicines Terminology module
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3197341000168113 | Gabapentin (Apotex) (gabapentin 400 mg) capsule (trade product unit of use) | en | Fully specified name | Active | Case sensitive | Australian Medicines Terminology module |
3197351000168110 | Gabapentin (Apotex) 400 mg capsule | en | Synonym | Active | Case sensitive | Australian Medicines Terminology module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Gabapentin (Apotex) 400 mg capsule | Is a | Gabapentin (Apotex) | true | Inferred relationship | Some | ||
Gabapentin (Apotex) 400 mg capsule | Is a | gabapentin 400 mg capsule | true | Inferred relationship | Some | ||
Gabapentin (Apotex) 400 mg capsule | Is a | trade product unit of use | true | Inferred relationship | Some | ||
Gabapentin (Apotex) 400 mg capsule | has manufactured dose form | capsule | true | Inferred relationship | Some | ||
Gabapentin (Apotex) 400 mg capsule | has unit of use | capsule | true | Inferred relationship | Some | 163556099 | |
Gabapentin (Apotex) 400 mg capsule | has intended active ingredient | gabapentin | true | Inferred relationship | Some | 163556098 | |
Gabapentin (Apotex) 400 mg capsule | has Australian BoSS | gabapentin | true | Inferred relationship | Some | 163556098 |
Reference Sets
Victoria reportable Schedule 4 medications reference set
South Australia reportable Schedule 4 medications reference set
Queensland Health QScript Schedule 4 monitored medicines reference set
Northern Territory Reportable Schedule 4 medications reference set
ACT Reportable Schedule 4 medications reference set
Trade product unit of use reference set