Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
20940015 | Tatumella | en | Synonym | Active | Case sensitive | SNOMED CT core |
2658935011 | Genus Tatumella (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
2663143018 | Genus Tatumella | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
3029946010 | Tatumella species | en | Synonym | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Tatumella species | Is a | Enterobacteriaceae | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Tatumella ptyseos | Is a | True | Tatumella species | Inferred relationship | Some | |
Tatumella species | Is a | False | Tatumella species | Inferred relationship | Some | |
Tatumella citrea | Is a | True | Tatumella species | Inferred relationship | Some | |
Tatumella punctata | Is a | True | Tatumella species | Inferred relationship | Some | |
Tatumella terrea | Is a | True | Tatumella species | Inferred relationship | Some |
Reference Sets
Organism foundation reference set