Status: retired, Primitive. Date: 31-Jul 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
184125018 | Total mastectomy | en | Synonym | Active | Case insensitive | SNOMED CT core |
420861012 | Mastectomy | en | Synonym | Active | Case insensitive | SNOMED CT core |
676186015 | Total mastectomy (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Total mastectomy | Is a | Complete excision | false | Inferred relationship | Some | ||
Total mastectomy | Is a | Procedure on organ | false | Inferred relationship | Some | ||
Total mastectomy | Is a | Mastectomy | false | Inferred relationship | Some | ||
Total mastectomy | Procedure site | Entire breast | false | Inferred relationship | Some | 1 | |
Total mastectomy | Extent | Total | false | Inferred relationship | Some | ||
Total mastectomy | Method | Excision - action | false | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Radical mastectomy | Is a | False | Total mastectomy | Inferred relationship | Some | |
Bilateral mastectomy | Is a | False | Total mastectomy | Inferred relationship | Some | |
Unilateral mastectomy | Is a | False | Total mastectomy | Inferred relationship | Some | |
Mastectomy NOS | Is a | False | Total mastectomy | Inferred relationship | Some | |
Excision of accessory breast | Is a | False | Total mastectomy | Inferred relationship | Some | |
Simple mastectomy | Is a | False | Total mastectomy | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
SAME AS association reference set