Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
1762388017 | Family Cystobacteraceae (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
1775342019 | Family Cystobacteraceae | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
2663108019 | Cystobacteraceae | en | Synonym | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Cystobacteraceae | Is a | Cystobacterineae | true | Inferred relationship | Some | ||
Cystobacteraceae | Is a | Order Myxococcales | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Genus Anaeromyxobacter | Is a | True | Cystobacteraceae | Inferred relationship | Some | |
Archangium species | Is a | True | Cystobacteraceae | Inferred relationship | Some | |
Cystobacter species | Is a | True | Cystobacteraceae | Inferred relationship | Some | |
Melittangium species | Is a | True | Cystobacteraceae | Inferred relationship | Some | |
Stigmatella species | Is a | True | Cystobacteraceae | Inferred relationship | Some |
Reference Sets
Organism foundation reference set
Australian dialect reference set