Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 182734017 | Ralstonia picketti | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 188385015 | Burkholderia pickettii | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 3297781017 | Ralstonia pickettii | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 3297849017 | Ralstonia pickettii (organism) | en | Fully specified name | Active | Case sensitive | SNOMED CT core |
| 391260018 | Pseudomonas pickettii | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 655216012 | Ralstonia picketti (organism) | en | Fully specified name | Inactive | Case sensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Ralstonia pickettii | Is a | Ralstonia species | true | Inferred relationship | Some | ||
| Ralstonia pickettii | Is a | Ralstonia | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Ralstonia pickettii biovar Va-1 | Is a | True | Ralstonia pickettii | Inferred relationship | Some |
Reference Sets
Organism foundation reference set