Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2461293014 | Gordonia terrae (organism) | en | Fully specified name | Active | Case sensitive | SNOMED CT core |
2469878019 | Gordonia terrae | en | Synonym | Active | Case sensitive | SNOMED CT core |
2618809012 | Rhodococcus terrae | en | Synonym | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Gordonia terrae | Is a | Actinomyces species | false | Inferred relationship | Some | ||
Gordonia terrae | Is a | Gordonia species | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Organism foundation reference set