Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
171912015 | Family blenniidae - combtooth blennie | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
2987907019 | Family Blenniidae - combtooth blennie (organism) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
2988572016 | Family Blenniidae - combtooth blennie | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
3747583011 | Family Blenniidae (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
3747584017 | Combtooth blennies | en | Synonym | Active | Case insensitive | SNOMED CT core |
3747585016 | Blenniidae | en | Synonym | Active | Case sensitive | SNOMED CT core |
3747586015 | Family Blenniidae | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
591331019 | Family blenniidae - combtooth blennie (organism) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Blenniidae | Is a | Fish | true | Inferred relationship | Some | ||
Blenniidae | Is a | Perciformes | true | Inferred relationship | Some |
Reference Sets
Organism foundation reference set