Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2015. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3035780015 | Imaging guided percutaneous fine needle aspiration biopsy of humerus | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3035817016 | Percutaneous fine needle aspiration biopsy of humerus using imaging guidance (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3035841018 | Percutaneous fine needle aspiration biopsy of humerus using imaging guidance | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Imaging guided percutaneous fine needle aspiration biopsy of humerus | est un(e) (attribut) | Fine needle aspiration biopsy using imaging guidance | true | Inferred relationship | Some | ||
Imaging guided percutaneous fine needle aspiration biopsy of humerus | est un(e) (attribut) | Percutaneous aspiration | false | Inferred relationship | Some | ||
Imaging guided percutaneous fine needle aspiration biopsy of humerus | est un(e) (attribut) | Fine needle aspiration biopsy of bone (procedure) | true | Inferred relationship | Some | ||
Imaging guided percutaneous fine needle aspiration biopsy of humerus | est un(e) (attribut) | Biopsy of humerus | true | Inferred relationship | Some | ||
Imaging guided percutaneous fine needle aspiration biopsy of humerus | est un(e) (attribut) | Imaging of upper limb | true | Inferred relationship | Some | ||
Imaging guided percutaneous fine needle aspiration biopsy of humerus | est un(e) (attribut) | Imaging of musculoskeletal system (procedure) | true | Inferred relationship | Some | ||
Imaging guided percutaneous fine needle aspiration biopsy of humerus | est un(e) (attribut) | ponction-biopsie percutanée | false | Inferred relationship | Some | ||
Imaging guided percutaneous fine needle aspiration biopsy of humerus | Procedure site - Direct (attribute) | humérus (structure corporelle) | true | Inferred relationship | Some | 2 | |
Imaging guided percutaneous fine needle aspiration biopsy of humerus | Procedure site - Direct (attribute) | humérus (structure corporelle) | true | Inferred relationship | Some | 3 | |
Imaging guided percutaneous fine needle aspiration biopsy of humerus | méthode (attribut) | action : imagerie | true | Inferred relationship | Some | 2 | |
Imaging guided percutaneous fine needle aspiration biopsy of humerus | a pour but (attribut) | Guidance intent (qualifier value) | true | Inferred relationship | Some | 2 | |
Imaging guided percutaneous fine needle aspiration biopsy of humerus | méthode (attribut) | Fine needle aspiration biopsy - action (qualifier value) | true | Inferred relationship | Some | 3 | |
Imaging guided percutaneous fine needle aspiration biopsy of humerus | accès (attribut) | Percutaneous approach | true | Inferred relationship | Some | 3 | |
Imaging guided percutaneous fine needle aspiration biopsy of humerus | Using device (attribute) | Fine biopsy needle | true | Inferred relationship | Some | 3 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets