Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 2638744013 | Genus Tragopan (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core | 
| 2670862019 | Genus Tragopan | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core | 
| 75158012 | Tragopan | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core | 
| 75159016 | Tragopan, NOS | en | Synonym (core metadata concept) | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core | 
| 75160014 | Horned pheasant | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | 
| 782264019 | Tragopan (organism) | en | Fully specified name | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core | 
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values | 
| Genus Tragopan (organism) | est un(e) (attribut) | Family Phasianidae (organism) | false | Inferred relationship | Some | ||
| Genus Tragopan (organism) | est un(e) (attribut) | Subfamily Phasianinae (organism) | true | Inferred relationship | Some | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
| Tragopan caboti (organism) | est un(e) (attribut) | True | Genus Tragopan (organism) | Inferred relationship | Some | |
| Tragopan satyra (organism) | est un(e) (attribut) | True | Genus Tragopan (organism) | Inferred relationship | Some | 
Reference Sets
Description inactivation indicator reference set