Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
1202506019 | Acetaminophen + caffeine + dihydrocodeine bitartrate 356.4mg/30mg/16mg capsule (product) | en | Fully specified name | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
1215417018 | Acetaminophen + caffeine + dihydrocodeine bitartrate 356.4mg/30mg/16mg capsule | en | Synonym (core metadata concept) | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
1478566019 | Acetaminophen+caffeine+dihydrocodeine bitartrate 356.4mg/30mg/16mg capsule | en | Synonym (core metadata concept) | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2820283015 | Paracetamol + caffeine + dihydrocodeine bitartrate 356.4mg/30mg/16mg capsule | en | Synonym (core metadata concept) | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
3469812013 | Paracetamol 356.4 mg and caffeine 30 mg and dihydrocodeine bitartrate 16 mg/1 each oral capsule | en | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3469813015 | Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine bitartrate 16 mg/1 each oral capsule | en | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3469814014 | Product containing acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine bitartrate 16 mg/1 each oral capsule | en | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3469815010 | Product containing paracetamol 356.4 mg and caffeine 30 mg and dihydrocodeine bitartrate 16 mg/1 each oral capsule | en | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3490391012 | Product containing paracetamol 356.4 mg and caffeine 30 mg and dihydrocodeine bitartrate 16 mg/1 each oral capsule (clinical drug) | en | Fully specified name | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3569117014 | Product containing only paracetamol 356.4 mg and caffeine 30 mg and dihydrocodeine bitartrate 16 mg/1 each oral capsule (clinical drug) | en | Fully specified name | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3569118016 | Product containing only paracetamol 356.4 mg and caffeine 30 mg and dihydrocodeine bitartrate 16 mg/1 each oral capsule | en | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3569119012 | Product containing only acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine bitartrate 16 mg/1 each oral capsule | en | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3681598017 | Caffeine 30 mg and dihydrocodeine tartrate 16 mg and paracetamol 356.4 mg oral capsule | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3681599013 | Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3681600011 | Product containing precisely caffeine 30 milligram and dihydrocodeine tartrate 16 milligram and paracetamol 356.4 milligram/1 each conventional release oral capsule | en | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3681601010 | Product containing precisely caffeine 30 milligram and dihydrocodeine tartrate 16 milligram and paracetamol 356.4 milligram/1 each conventional release oral capsule (clinical drug) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | est un(e) (attribut) | Product containing only caffeine and dihydrocodeine and paracetamol in oral dose form (medicinal product form) | true | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has basis of strength substance (attribute) | Dihydrocodeine tartrate | true | Inferred relationship | Some | 2 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has precise active ingredient | Dihydrocodeine tartrate | true | Inferred relationship | Some | 2 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has precise active ingredient | Caffeine | true | Inferred relationship | Some | 1 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has basis of strength substance (attribute) | Caffeine | true | Inferred relationship | Some | 1 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | est un(e) (attribut) | Product containing caffeine (medicinal product) | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | est un(e) (attribut) | Product containing caffeine in oral dose form (medicinal product form) | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | a pour principe actif (attribut) | Caffeine | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | a pour principe actif (attribut) | Bronchodilator (substance) | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | a pour principe actif (attribut) | Stimulant (substance) | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | a pour principe actif (attribut) | Xanthine | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | est un(e) (attribut) | Product containing paracetamol (medicinal product) | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | est un(e) (attribut) | Product containing dihydrocodeine (medicinal product) | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | a pour principe actif (attribut) | Acetaminophen | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | a pour principe actif (attribut) | Dihydrocodeine bitartrate | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | a pour principe actif (attribut) | analgésique non opioïde | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | a pour principe actif (attribut) | Dihydrocodeine (substance) | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | est un(e) (attribut) | Acetaminophen + caffeine + dihydrocodeine bitartrate | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | a pour principe actif (attribut) | agoniste des opiacés | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | a pour principe actif (attribut) | Phosphodiesterase inhibitor | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | a une forme pharmaceutique (attribut) | Capsule | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | a pour principe actif (attribut) | Xanthine | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | a pour principe actif (attribut) | Dihydrocodeine tartrate | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | est un(e) (attribut) | Product containing caffeine in oral dose form (medicinal product form) | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | a une forme pharmaceutique (attribut) | Oral capsule | true | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | est un(e) (attribut) | Acetaminophen-containing product in oral dose form | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has basis of strength substance (attribute) | Dihydrocodeine tartrate | false | Inferred relationship | Some | 1 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has presentation strength numerator value (attribute) | 16 (qualifier value) | false | Inferred relationship | Some | 1 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has presentation strength numerator unit | milligram (qualifier value) | true | Inferred relationship | Some | 1 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has presentation strength denominator value | un | false | Inferred relationship | Some | 1 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has presentation strength denominator unit (attribute) | Capsule (unit of presentation) | true | Inferred relationship | Some | 1 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has presentation strength numerator unit | milligram (qualifier value) | true | Inferred relationship | Some | 2 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has presentation strength denominator value | un | false | Inferred relationship | Some | 2 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has presentation strength denominator unit (attribute) | Capsule (unit of presentation) | true | Inferred relationship | Some | 2 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has presentation strength numerator unit | milligram (qualifier value) | true | Inferred relationship | Some | 3 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has presentation strength denominator value | un | false | Inferred relationship | Some | 3 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has presentation strength denominator unit (attribute) | Capsule (unit of presentation) | true | Inferred relationship | Some | 3 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has basis of strength substance (attribute) | Acetaminophen | true | Inferred relationship | Some | 3 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has presentation strength numerator value (attribute) | 356.4 (qualifier value) | false | Inferred relationship | Some | 3 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | a pour principe actif (attribut) | Acetaminophen | false | Inferred relationship | Some | 1 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has basis of strength substance (attribute) | Acetaminophen | false | Inferred relationship | Some | 1 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has presentation strength numerator value (attribute) | 356.4 (qualifier value) | false | Inferred relationship | Some | 1 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | a pour principe actif (attribut) | Caffeine | false | Inferred relationship | Some | 2 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has basis of strength substance (attribute) | Caffeine | false | Inferred relationship | Some | 2 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has presentation strength numerator value (attribute) | 30 (qualifier value) | false | Inferred relationship | Some | 2 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | a pour principe actif (attribut) | Dihydrocodeine tartrate | false | Inferred relationship | Some | 3 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has basis of strength substance (attribute) | Dihydrocodeine tartrate | false | Inferred relationship | Some | 3 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has presentation strength numerator value (attribute) | 16 (qualifier value) | false | Inferred relationship | Some | 3 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has precise active ingredient | Caffeine | false | Inferred relationship | Some | 2 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has unit of presentation | Capsule (unit of presentation) | true | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has precise active ingredient | Dihydrocodeine tartrate | false | Inferred relationship | Some | 1 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Has precise active ingredient | Acetaminophen | true | Inferred relationship | Some | 3 | |
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | est un(e) (attribut) | Product containing caffeine and dihydrocodeine and paracetamol in oral dose form (medicinal product form) | false | Inferred relationship | Some | ||
Acetaminophen 356.4 mg and caffeine 30 mg and dihydrocodeine tartrate 16 mg oral capsule | Count of base of active ingredient | trois | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Canada English language reference set (foundation metadata concept)