Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2020. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 45829016 | Bicaulus | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core | 
| 45830014 | Bicaulus, NOS | en | Synonym (core metadata concept) | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core | 
| 757971019 | Bicaulus (organism) | en | Fully specified name | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core | 
| 769881000172117 | Bicaulus | fr | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Common French translation module (core metadata concept) | 
| 793541000241116 | Bicaulus (organisme) | fr | Fully specified name | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Common French translation module (core metadata concept) | 
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values | 
| Bicaulus | est un(e) (attribut) | Superfamily Protostrongyloidea (organism) | false | Inferred relationship | Some | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
| Varestrongylus sagittatus (organism) | est un(e) (attribut) | False | Bicaulus | Inferred relationship | Some | |
| Bicaulus schulzi | est un(e) (attribut) | False | Bicaulus | Inferred relationship | Some | |
| Infection caused by Bicaulus (disorder) | Causative agent | False | Bicaulus | Inferred relationship | Some | 1 | 
| Infection caused by Bicaulus (disorder) | Causative agent | False | Bicaulus | Inferred relationship | Some | 
Reference Sets
Concept inactivation indicator reference set
REPLACED BY association reference set (foundation metadata concept)