Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 350081000077119 | examens radio-isotopiques du métabolisme | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Common French translation module (core metadata concept) |
| 361515011 | Metabolic studies | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 361516012 | Radionuclide metabolic studies | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 630687012 | Radionuclide metabolic studies (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 635381000077115 | examens radio-isotopiques du métabolisme (intervention) | fr | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Common French translation module (core metadata concept) |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Radionuclide water and electrolyte study | est un(e) (attribut) | True | examens radio-isotopiques du métabolisme | Inferred relationship | Some | |
| Labeled serum amyloid protein study (procedure) | est un(e) (attribut) | True | examens radio-isotopiques du métabolisme | Inferred relationship | Some | |
| Whole body counting of radioactivity | est un(e) (attribut) | True | examens radio-isotopiques du métabolisme | Inferred relationship | Some | |
| étude du métabolisme encéphalique à l'aide de la tomographie par émission de positons | est un(e) (attribut) | False | examens radio-isotopiques du métabolisme | Inferred relationship | Some | |
| Positron emission tomography myocardial glucose metabolism study (procedure) | est un(e) (attribut) | False | examens radio-isotopiques du métabolisme | Inferred relationship | Some | |
| Positron emission tomography myocardial metabolism study (procedure) | est un(e) (attribut) | True | examens radio-isotopiques du métabolisme | Inferred relationship | Some |
This concept is not in any reference sets