Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2021. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
321135019 | Complete disruption of kidney parenchyma with open wound into cavity | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
595926019 | Complete disruption of kidney parenchyma with open wound into cavity (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Complete disruption of kidney parenchyma with open wound into cavity | est un(e) (attribut) | Injury of kidney with open wound into abdominal cavity | true | Inferred relationship | Some | ||
Complete disruption of kidney parenchyma with open wound into cavity | est un(e) (attribut) | Disorder of renal parenchyma (disorder) | true | Inferred relationship | Some | ||
Complete disruption of kidney parenchyma with open wound into cavity | localisation d'une constatation (attribut) | Abdominopelvic cavity | true | Inferred relationship | Some | 1 | |
Complete disruption of kidney parenchyma with open wound into cavity | morphologie associée (attribut) | Open wound (morphologic abnormality) | true | Inferred relationship | Some | 1 | |
Complete disruption of kidney parenchyma with open wound into cavity | localisation d'une constatation (attribut) | Structure of parenchyma of kidney | true | Inferred relationship | Some | 2 | |
Complete disruption of kidney parenchyma with open wound into cavity | morphologie associée (attribut) | Complete disruption | true | Inferred relationship | Some | 2 | |
Complete disruption of kidney parenchyma with open wound into cavity | Due to | Traumatic event (event) | true | Inferred relationship | Some | 3 | |
Complete disruption of kidney parenchyma with open wound into cavity | morphologie associée (attribut) | Internal injury | false | Inferred relationship | Some | 3 | |
Complete disruption of kidney parenchyma with open wound into cavity | localisation d'une constatation (attribut) | Structure of abdominopelvic viscus | false | Inferred relationship | Some | 1 | |
Complete disruption of kidney parenchyma with open wound into cavity | localisation d'une constatation (attribut) | Body organ structure | false | Inferred relationship | Some | 4 | |
Complete disruption of kidney parenchyma with open wound into cavity | morphologie associée (attribut) | Traumatic abnormality | false | Inferred relationship | Some | 1 | |
Complete disruption of kidney parenchyma with open wound into cavity | localisation d'une constatation (attribut) | Body cavity structure | false | Inferred relationship | Some | 2 | |
Complete disruption of kidney parenchyma with open wound into cavity | morphologie associée (attribut) | Internal injury | false | Inferred relationship | Some | 3 | |
Complete disruption of kidney parenchyma with open wound into cavity | morphologie associée (attribut) | Internal injury | false | Inferred relationship | Some | 4 | |
Complete disruption of kidney parenchyma with open wound into cavity | morphologie associée (attribut) | Internal injury | false | Inferred relationship | Some | 4 | |
Complete disruption of kidney parenchyma with open wound into cavity | est un(e) (attribut) | Rupture of kidney | false | Inferred relationship | Some | ||
Complete disruption of kidney parenchyma with open wound into cavity | morphologie associée (attribut) | Rupture | false | Inferred relationship | Some | 1 | |
Complete disruption of kidney parenchyma with open wound into cavity | localisation d'une constatation (attribut) | structure d'un rein | false | Inferred relationship | Some | 1 | |
Complete disruption of kidney parenchyma with open wound into cavity | morphologie associée (attribut) | Rupture | false | Inferred relationship | Some | 1 | |
Complete disruption of kidney parenchyma with open wound into cavity | localisation d'une constatation (attribut) | Body cavity structure | false | Inferred relationship | Some | 2 | |
Complete disruption of kidney parenchyma with open wound into cavity | morphologie associée (attribut) | Internal injury | false | Inferred relationship | Some | 2 | |
Complete disruption of kidney parenchyma with open wound into cavity | localisation d'une constatation (attribut) | structure d'un rein | false | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets