Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
17513011 | Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
517721011 | Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type (disorder) | en | Fully specified name | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | Pathological process (attribute) | Pathological developmental process | true | Inferred relationship | Some | 2 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | Pathological process (attribute) | Pathological developmental process | true | Inferred relationship | Some | 1 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | Pathological process (attribute) | Pathological developmental process | true | Inferred relationship | Some | 3 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | morphologie associée (attribut) | dysplasie | true | Inferred relationship | Some | 2 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | morphologie associée (attribut) | dysplasie | true | Inferred relationship | Some | 3 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | survenue (attribut) | congénital | true | Inferred relationship | Some | 1 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | morphologie associée (attribut) | structure anormale sur le plan morphologique | true | Inferred relationship | Some | 1 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | morphologie associée (attribut) | Congenital dysplasia | false | Inferred relationship | Some | 1 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | est un(e) (attribut) | Ehlers-Danlos syndrome (disorder) | true | Inferred relationship | Some | ||
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | localisation d'une constatation (attribut) | structure osseuse | false | Inferred relationship | Some | 1 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | localisation d'une constatation (attribut) | structure de la peau | false | Inferred relationship | Some | 1 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | morphologie associée (attribut) | Congenital dysplasia | false | Inferred relationship | Some | 1 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | morphologie associée (attribut) | dysplasie | false | Inferred relationship | Some | 1 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | localisation d'une constatation (attribut) | Skeletal system structure | false | Inferred relationship | Some | 1 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | survenue (attribut) | congénital | false | Inferred relationship | Some | ||
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | localisation d'une constatation (attribut) | Connective tissue structure | true | Inferred relationship | Some | 1 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | localisation d'une constatation (attribut) | structure de la peau | false | Inferred relationship | Some | 1 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | localisation d'une constatation (attribut) | Connective tissue | false | Inferred relationship | Some | ||
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | localisation d'une constatation (attribut) | structure osseuse | false | Inferred relationship | Some | 1 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | survenue (attribut) | congénital | true | Inferred relationship | Some | 2 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | morphologie associée (attribut) | Congenital dysplasia | false | Inferred relationship | Some | 2 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | localisation d'une constatation (attribut) | structure osseuse | false | Inferred relationship | Some | 2 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | survenue (attribut) | congénital | true | Inferred relationship | Some | 3 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | morphologie associée (attribut) | Congenital dysplasia | false | Inferred relationship | Some | 3 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | localisation d'une constatation (attribut) | structure de la peau | false | Inferred relationship | Some | 3 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | localisation d'une constatation (attribut) | structure de la peau | true | Inferred relationship | Some | 2 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | localisation d'une constatation (attribut) | structure osseuse | true | Inferred relationship | Some | 3 | |
Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type | est un(e) (attribut) | Ehlers-Danlos syndrome | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets