Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
366414011 | Entire pectineus muscle | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
634897013 | Entire pectineus muscle (body structure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3327988014 | Entire pectineus | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Entire pectineus muscle | Is a | Entire medial muscle of thigh (body structure) | true | Inferred relationship | Some | ||
Entire pectineus muscle | Is a | Skeletal muscle structure of hip and/or thigh (body structure) | false | Inferred relationship | Some | ||
Entire pectineus muscle | Is a | Structure of pectineus muscle | true | Inferred relationship | Some | ||
Entire pectineus muscle | Is a | Flexor of hip joint | false | Inferred relationship | Some | ||
Entire pectineus muscle | partie de | Entire skeletal muscle system (body structure) | false | Additional relationship | Some | ||
Entire pectineus muscle | partie de | Entire thigh (body structure) | false | Additional relationship | Some | ||
Entire pectineus muscle | partie de | Entire hip region | false | Additional relationship | Some | ||
Entire pectineus muscle | partie de | Entire abdominal wall | false | Additional relationship | Some | ||
Entire pectineus muscle | Laterality | Side | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Lateralizable body structure reference set (foundation metadata concept)