Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2021. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 4551077011 | Genus Priestia (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 4551078018 | Priestia | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 4551079014 | Genus Priestia | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 3250411001000113 | Gattung Priestia | de | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
| 3250421001000115 | Priestia spp. | de | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Genus Priestia (organism) | Is a | Bacillaceae | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Priestia megaterium (organism) | Is a | True | Genus Priestia (organism) | Inferred relationship | Some | |
| Priestia flexa (organism) | Is a | True | Genus Priestia (organism) | Inferred relationship | Some | |
| Priestia endophytica | Is a | True | Genus Priestia (organism) | Inferred relationship | Some | |
| Priestia taiwanensis | Is a | True | Genus Priestia (organism) | Inferred relationship | Some | |
| Priestia koreensis | Is a | True | Genus Priestia (organism) | Inferred relationship | Some | |
| Priestia aryabhattai | Is a | True | Genus Priestia (organism) | Inferred relationship | Some |
This concept is not in any reference sets