Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 30-Nov 2022. Module: SNOMED CT core
Descriptions:
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Is a | Hodgkin's granuloma (clinical) | false | Inferred relationship | Some | ||
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Is a | maladie de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | false | Inferred relationship | Some | ||
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Associated morphology | Hodgkin lymphoma, no International Classification of Diseases for Oncology subtype | false | Inferred relationship | Some | 1 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Associated morphology | Malignant lymphoma, no International Classification of Diseases for Oncology subtype | false | Inferred relationship | Some | 1 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Finding site | Structure of lymphoreticular system (body structure) | false | Inferred relationship | Some | 1 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Finding site | Structure of lymphoreticular system (body structure) | false | Inferred relationship | Some | 2 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Pathological process | Malignant neoplastic process | false | Inferred relationship | Some | ||
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Finding site | Structure of lymph node (body structure) | false | Inferred relationship | Some | 2 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Associated morphology | Hodgkin granuloma [obs] | false | Inferred relationship | Some | 1 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Finding site | Hematopoietic system structure | false | Inferred relationship | Some | 3 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Finding site | Leukocyte | false | Inferred relationship | Some | ||
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Finding site | Structure of lymph node (body structure) | false | Inferred relationship | Some | 4 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Finding site | Structure of lymph node (body structure) | false | Inferred relationship | Some | 1 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Finding site | Structure of lymph node (body structure) | false | Inferred relationship | Some | 1 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Finding site | Structure of lymph node (body structure) | false | Inferred relationship | Some | 2 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Associated morphology | maligne neoplasma | false | Inferred relationship | Some | 3 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Finding site | Lymphoid system structure | false | Inferred relationship | Some | 3 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Finding site | Upper limb lymph node structure | false | Inferred relationship | Some | 2 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Associated morphology | Hodgkin lymphoma - category | false | Inferred relationship | Some | 2 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Associated morphology | Hodgkin lymphoma - category | false | Inferred relationship | Some | 2 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Associated morphology | Hodgkin granuloma [obs] | false | Inferred relationship | Some | 1 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Finding site | Structure of lymph node (body structure) | false | Inferred relationship | Some | 1 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Finding site | Upper limb lymph node structure | false | Inferred relationship | Some | 2 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Associated morphology | Hodgkin granuloma | false | Inferred relationship | Some | 1 | |
granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Finding site | Upper limb lymph node structure | false | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
granulome de Hodgkin de ganglions lymphatiques axillaires et du membre supérieur | Is a | False | granulome de Hodgkin de ganglions lymphatiques axillaires et/ou du membre supérieur | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
REPLACED BY association reference set (foundation metadata concept)