Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 3664374017 | Period of life beginning after birth and ending before death (qualifier value) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 3664375016 | Period of life beginning after birth and ending before death | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 3664376015 | Period of life between birth and death | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 3664983015 | Any period of life commencing after birth, but before death. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 7473701000172119 | levensperiode tussen geboorte en dood | nl | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | Belgian module (core metadata concept) |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Period of life beginning after birth and ending before death (qualifier value) | Is a | Periods of life | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Post-viral paroxysmal cold hemoglobinuria | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 4 |
| Rhesus isoimmunisation due to anti-E | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 4 |
| Secondary paroxysmal cold hemoglobinuria | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 4 |
| Onchocercal elephantiasis | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired intolerance to fructose | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Mallet finger with open tendon injury | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Open mallet fracture of distal phalanx of index finger | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 3 |
| Closed mallet fracture of distal phalanx of index finger (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Mallet thumb with closed tendon injury | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Open fracture finger distal phalanx, mallet (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Closed mallet fracture of distal phalanx of ring finger | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Open mallet fracture of distal phalanx of little finger | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Open mallet fracture of distal phalanx of middle finger | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Open fracture thumb distal phalanx, mallet | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Mallet thumb with open tendon injury (disorder) | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Closed fracture finger distal phalanx, mallet | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Closed fracture thumb distal phalanx, mallet | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Closed mallet fracture of distal phalanx of little finger (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Open mallet fracture of distal phalanx of ring finger | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 3 |
| Hypothyroidism caused by amiodarone | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Hypermelanosis due to phytophotodermatitis (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired hypertrichosis lanuginosa | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired hemophagocytic lymphohistiocytosis associated with malignant disease (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Hypothyroidism following radioiodine therapy | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Panhypophysitis (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Infundibulo neurohypophysitis (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Iatrogenic phimosis | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Iatrogenic phimosis | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Adenohypophysitis (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Heparin-induced thrombocytopenia with thrombosis | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 3 |
| Acquired aneurysm of cerebral artery (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired hydromeningocele | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Acquired hydromeningocele | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Hydrocalycosis | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Hydrocalycosis | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Mid-esophageal traction diverticulum | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Mid-esophageal diverticulum | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Mid-oesophageal pulsion diverticulum | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Mills syndrome (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Contracture of muscle following injury | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired pit of optic disc (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Central serous retinopathy with pit of optic disc | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired digital fibrokeratoma | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| déformation acquise du pied en supination | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| déformation acquise de l'avant-pied en supination | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired bronchogenic cyst (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired penile torsion | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired arteriovenous fistula of dura of cerebrum | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired cauliflower ear of right pinna | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired spondylolysis of lumbar spine (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired stenosis of right nasolacrimal duct | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired stenosis of left nasolacrimal duct | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Relapsing linear acantholytic dermatosis (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Traumatic deafness, occupational | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| déformation acquise de la cheville en pronation | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Occupational deafness | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Mucogingival deformity on edentulous ridge (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 3 |
| Mucogingival deformity on edentulous ridge due to lack of keratinized gingiva (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 4 |
| Mucogingival deformity on edentulous ridge due to decreased vestibular depth (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 3 |
| Acquired acrodermatitis enteropathica | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired hemophilia | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Mucogingival deformity on edentulous ridge due to aberrant insertion of frenum of tongue (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 4 |
| Contracture of joint following injury (disorder) | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired myelocele | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Acquired calcaneovalgus deformity of right foot | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Acquired calcaneovalgus deformity of right foot | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 3 |
| Acquired calcaneovalgus deformity of bilateral feet | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 4 |
| Acquired calcaneovalgus deformity of bilateral feet | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 3 |
| Acquired calcaneovalgus deformity of bilateral feet | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 6 |
| Acquired calcaneovalgus deformity of bilateral feet | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 5 |
| Acquired calcaneovalgus deformity of left foot | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Acquired calcaneovalgus deformity of left foot | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 3 |
| Neuropathic ulcer of toe due to type 2 diabetes mellitus (disorder) | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 4 |
| Neuropathic ulcer of foot due to type 2 diabetes mellitus (disorder) | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 4 |
| Temporary auditory threshold shift (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Open mallet fracture of distal phalanx of little finger of right hand (disorder) | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 3 |
| Open mallet fracture of distal phalanx of middle finger of right hand (disorder) | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 3 |
| Open mallet fracture of distal phalanx of index finger of left hand | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 3 |
| Open mallet fracture of distal phalanx of middle finger of left hand (disorder) | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 3 |
| Open mallet fracture of distal phalanx of ring finger of left hand (disorder) | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 3 |
| Open mallet fracture of distal phalanx of ring finger of right hand | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 3 |
| Open mallet fracture of distal phalanx of index finger of right hand (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 3 |
| Heparin-induced thrombocytopenia with thrombosis | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acute non-infective transverse myelitis | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| avant-pied pronateur acquis | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Neuropathic ulcer of foot due to diabetes mellitus (disorder) | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 4 |
| Closed mallet fracture of distal phalanx of middle finger of left hand | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 3 |
| Closed mallet fracture of distal phalanx of middle finger of right hand (disorder) | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 3 |
| Dry skin dermatitis | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 4 |
| Coxa magna | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Acquired cauliflower ear of left pinna (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired cerebral ventriculomegaly (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Upshaw-Schulman syndrome (disorder) | Occurrence | False | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 10 |
| Autoimmune thrombotic thrombocytopenic purpura (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 10 |
| Acquired thrombotic thrombocytopenic purpura (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 10 |
| Arsenical keratosis (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired palmoplantar keratoderma (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired palmoplantar keratoderma (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
| Acquired plantar keratoderma (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired keratoderma (disorder) | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 1 |
| Acquired flexible flat foot | Occurrence | True | Period of life beginning after birth and ending before death (qualifier value) | Inferred relationship | Some | 2 |
Start Previous Page 14 of 19 Next End
This concept is not in any reference sets